<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYYUniverse.com &#187; tarheelbomberfan</title>
	<atom:link href="http://NYYUniverse.com/author/tarheelbomberfan/feed/" rel="self" type="application/rss+xml" />
	<link>http://NYYUniverse.com</link>
	<description>NYYUniverse.com is a community where Yankee fans a like can express their opinions and views on everything, and anything Yankees.  We have volunteer staff writers who love the Yankees and will be providing original articles to spark the interest and curiosity of the rest of the NYYUniverse.  NYYUniverse.com is set up as a microblog so that you can quickly sign up, post a comment, or an article, and then participate in conversations with other Yankee fans.  NYYU.com has a unique feature that allows you the writer, to rank other responses to your questions, comments, and articles – this gives a great reputation system to fans on the site.  We have awesome conversations about the Yankees happening on the site, our Facebook Fan Page, and on Twitter – so please feel free to jump in, and add some commentary!  This site is for the NYY Universe (and run by die hard fans) – the fans that drive the team!</description>
	<lastBuildDate>Mon, 30 Jul 2012 20:49:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Jorge&#8217;s Last Stand?</title>
		<link>http://NYYUniverse.com/the-lineup/jorges-last-stand/</link>
		<comments>http://NYYUniverse.com/the-lineup/jorges-last-stand/#comments</comments>
		<pubDate>Sun, 15 May 2011 21:45:00 +0000</pubDate>
		<dc:creator>tarheelbomberfan</dc:creator>
				<category><![CDATA[NYY]]></category>
		<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[Jorge Posada]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/blog/jorges-last-stand/</guid>
		<description><![CDATA[May 2, 1939. A dying Lou Gehrig takes himself out of the lineup because he knows that he is hurting the team. It is one of the most selfless acts in baseball history.Fast foward 72 years to the Yankees clubhouse on May 14, 2011. A slumping Jorge Posada takes himself out of the lineup because [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/the-lineup/jorges-last-stand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missed opportunities doom Yankees</title>
		<link>http://NYYUniverse.com/nyy/game-34-missed-opportunities-doom-yankees/</link>
		<comments>http://NYYUniverse.com/nyy/game-34-missed-opportunities-doom-yankees/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:27:27 +0000</pubDate>
		<dc:creator>tarheelbomberfan</dc:creator>
				<category><![CDATA[NYY]]></category>
		<category><![CDATA[Game 34]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/blog/game-34-missed-opportunities-doom-yankees/</guid>
		<description><![CDATA[At first glance, it would be easy to point the finger at Joe Girardi for using David Robertson instead of Joba Chamberlain in the 8th inning of last nights loss to the Kansas City Royals. However, the real blame has to go to the lack of hitting with RISP. The Yankees were 2-16 with RISP [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/nyy/game-34-missed-opportunities-doom-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Captain Come to Life</title>
		<link>http://NYYUniverse.com/nyy/the-captain-come-to-life/</link>
		<comments>http://NYYUniverse.com/nyy/the-captain-come-to-life/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:01:40 +0000</pubDate>
		<dc:creator>tarheelbomberfan</dc:creator>
				<category><![CDATA[NYY]]></category>
		<category><![CDATA[Derek Jeter]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/blog/the-captain-come-to-life/</guid>
		<description><![CDATA[The reports of his demise have been greatly exagerated. First, there have been complaints for years about Derek Jeter&#8217;s range at shortstop. Many have crie dfor him to be shifted to the outfield. Eduardo Nunez is supposed to be the heir apparent, but struggled mightily in the field when he started in Detroit to give [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/nyy/the-captain-come-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Days of  Great Yankee</title>
		<link>http://NYYUniverse.com/nyy/the-last-days-of-great-yankee/</link>
		<comments>http://NYYUniverse.com/nyy/the-last-days-of-great-yankee/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:51:47 +0000</pubDate>
		<dc:creator>tarheelbomberfan</dc:creator>
				<category><![CDATA[NYY]]></category>
		<category><![CDATA[Jorge Posada]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/blog/the-last-days-of-great-yankee/</guid>
		<description><![CDATA[Jorge Posada is playing his last year with the New York Yankees. When he is finished, he will rank right among the very best Yankee catchers. Compare his career stats to those of Yogi Berra and Bill Dickey. Posada: .273 avg 1598 hits 267 hrs and 1035 rbis. Berra: .285 avg 358 hrs and 1430 [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/nyy/the-last-days-of-great-yankee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
