<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYYUniverse.com &#187; Colin MacNeil</title>
	<atom:link href="http://NYYUniverse.com/author/colin-macneil/feed/" rel="self" type="application/rss+xml" />
	<link>http://NYYUniverse.com</link>
	<description>NYYUniverse.com is a community where Yankee fans a like can express their opinions and views on everything, and anything Yankees.  We have volunteer staff writers who love the Yankees and will be providing original articles to spark the interest and curiosity of the rest of the NYYUniverse.  NYYUniverse.com is set up as a microblog so that you can quickly sign up, post a comment, or an article, and then participate in conversations with other Yankee fans.  NYYU.com has a unique feature that allows you the writer, to rank other responses to your questions, comments, and articles – this gives a great reputation system to fans on the site.  We have awesome conversations about the Yankees happening on the site, our Facebook Fan Page, and on Twitter – so please feel free to jump in, and add some commentary!  This site is for the NYY Universe (and run by die hard fans) – the fans that drive the team!</description>
	<lastBuildDate>Mon, 30 Jul 2012 20:49:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Sabathia Placed On 15-Day Disabled List</title>
		<link>http://NYYUniverse.com/pitching-staff/sabathia-placed-on-15-day-disabled-list/</link>
		<comments>http://NYYUniverse.com/pitching-staff/sabathia-placed-on-15-day-disabled-list/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 16:32:11 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Pitching Staff]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8643</guid>
		<description><![CDATA[The Yankees are placing C.C. Sabathia on the 15-day disabled list with a grade 1 strain of the adductor muscle near his left leg. Sabathia injured his groin in the fourth inning against the Mets on Sunday night and he continued to feel discomfort during a bullpen yesterday at Yankee Stadium. &#8220;Dr. Ahmad said if [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/pitching-staff/sabathia-placed-on-15-day-disabled-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Game 74 Lineup: 06/27/12</title>
		<link>http://NYYUniverse.com/game-day/yankees-game-74-lineup-062712/</link>
		<comments>http://NYYUniverse.com/game-day/yankees-game-74-lineup-062712/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 14:23:11 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Andy Pettitte]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8631</guid>
		<description><![CDATA[The Yankees look to sweep the Tribe this afternoon as they send Andy Pettitte to the mound. Pettitte has gone at least six innings in each of his eight starts, and he hasn&#8217;t walked more than three in any start. Jeter sits; Martin back behind plate. Right-hander Ubaldo Jimenez (7-5, 4.59 ERA) is on the [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/yankees-game-74-lineup-062712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Game 73 Lineup: 06/26/12</title>
		<link>http://NYYUniverse.com/game-day/yankees-game-73-lineup-062612/</link>
		<comments>http://NYYUniverse.com/game-day/yankees-game-73-lineup-062612/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 19:39:15 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Phil Hughes]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8585</guid>
		<description><![CDATA[The Yankees will send Phil Hughes to the mound tonight vs. the Tribe. In his last outing against the Braves, Hughes lasted only 4 1/3 innings, allowing six runs &#8211; including four home runs and was tagged with the loss. For the month of June, the right-hander is 3-1 with a 3.51 ERA in four [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/yankees-game-73-lineup-062612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Claim Danny Farquhar Off Waivers</title>
		<link>http://NYYUniverse.com/pitching-staff/yankees-claim-danny-farquhar-off-waivers/</link>
		<comments>http://NYYUniverse.com/pitching-staff/yankees-claim-danny-farquhar-off-waivers/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 19:24:22 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[News & Rumors]]></category>
		<category><![CDATA[Pitching Staff]]></category>
		<category><![CDATA[Danny Farquhar]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8591</guid>
		<description><![CDATA[The Yankees have claimed Danny Farquhar off waivers for the Oakland Athletics. Farquhar, 25, was claimed off of waivers by the Athletics on June 9th after he was let go by the Toronto Blue Jays. The right-hander posted a 2.97 ERA in 20 Double-A appearances for Toronto&#8217;s affiliate and pitched eight innings for the A&#8217;s [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/pitching-staff/yankees-claim-danny-farquhar-off-waivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Game 72 Lineup: 06/25/12</title>
		<link>http://NYYUniverse.com/game-day/yankees-game-72-lineup-062512/</link>
		<comments>http://NYYUniverse.com/game-day/yankees-game-72-lineup-062512/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:39:24 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8540</guid>
		<description><![CDATA[Right-hander Hiroki Kuroda is on the mound for the Yankees tonight, in game one of a three-game set against the Cleveland Indians. In his last outing vs. the Braves, Kuroda allowed four runs over seven innings for the loss. The 37-year-old is 3-1 in his last five starts. Alex Rodriguez sits; Dewayne Wise gets rare [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/yankees-game-72-lineup-062512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Matchups: Indians vs. Yankees</title>
		<link>http://NYYUniverse.com/pitching-staff/pitching-matchups-indians-vs-yankees/</link>
		<comments>http://NYYUniverse.com/pitching-staff/pitching-matchups-indians-vs-yankees/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 18:17:31 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Pitching Staff]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Pitching Matchups]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8535</guid>
		<description><![CDATA[Today RHP Hiroki Kuroda (6-7, 3.57 ERA) vs. RHP Josh Tomlin (3-4, 5.12 ERA) 7:05 p.m., YES Network and ESPN2 Tuesday RHP Phil Hughes (7-6, 4.94 ERA) vs. RHP Justin Masterson (4-6, 3.98 ERA) 7:05 p.m., MY9 Wednesday LHP Andy Pettitte (3-3, 3.29 ERA) vs. RHP Ubaldo Jimenez (7-5, 4.59 ERA) 1:05 p.m., YES Network [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/pitching-staff/pitching-matchups-indians-vs-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Series Lineup: 06/24/12</title>
		<link>http://NYYUniverse.com/game-day/subway-series-lineup-062412/</link>
		<comments>http://NYYUniverse.com/game-day/subway-series-lineup-062412/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 21:36:54 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Subway Series]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8508</guid>
		<description><![CDATA[The Yankees workhorse, C.C. Sabathia, is on the mound tonight in the rubber match against the Metropolitans. In his last start on Monday vs. the Braves, Sabathia threw a complete game, giving up 2 runs while striking out 10. Knuckleballer, R.A. Dickey (11-1, 2.00 ERA) is on the mound for the Mets. The Yankee with [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/subway-series-lineup-062412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Series Lineup: 06/23/12</title>
		<link>http://NYYUniverse.com/game-day/subway-series-lineup-062312/</link>
		<comments>http://NYYUniverse.com/game-day/subway-series-lineup-062312/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 20:05:45 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Subway Series]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8491</guid>
		<description><![CDATA[Ivan Nova toes the rubber for the Yankees tonight in game two of the Subway Series. Nova is 9-2 with a 4.32 ERA in 13 starts, with 73 strikeouts and 23 walks. Right-hander Chris Young (1-1, 3.06 ERA) is on the mound for the Mets. New York Yankees (41-28) Derek Jeter SS Curtis Granderson CF [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/subway-series-lineup-062312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Game 68 Lineup: 06/20/12</title>
		<link>http://NYYUniverse.com/game-day/yankees-game-68-lineup-062012/</link>
		<comments>http://NYYUniverse.com/game-day/yankees-game-68-lineup-062012/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:24:11 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Phil Hughes]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8335</guid>
		<description><![CDATA[The Yankees will send right-hander Phil Hughes to the mound in today&#8217;s rubber match against the Braves. In his last outing vs. the Nationals, Hughes went 6 inning, allowing 1 run on 6 hits while striking out 9 for the win. He is 3-0 with a 1.69 ERA in his last three starts. Mark Teixeira [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/yankees-game-68-lineup-062012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Game 67 Lineup: 06/19/12</title>
		<link>http://NYYUniverse.com/game-day/yankees-game-67-lineup-061912/</link>
		<comments>http://NYYUniverse.com/game-day/yankees-game-67-lineup-061912/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 19:51:27 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8310</guid>
		<description><![CDATA[The Yankees will send Hiroki Kuroda to the mound tonight in game two of a three-game set against the Braves. Kuroda will have a hard time topping Sabathia&#8217;s outing, but he has pitched well as of late. He took a no-hitter into the sixth inning on June 8, then struck out a season-high eight batters [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/yankees-game-67-lineup-061912/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yankees Game 66 Lineup: 06/18/12</title>
		<link>http://NYYUniverse.com/game-day/yankees-game-66-lineup-061812/</link>
		<comments>http://NYYUniverse.com/game-day/yankees-game-66-lineup-061812/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:48:52 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[C.C. Sabathia]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8244</guid>
		<description><![CDATA[The New York Yankees are back in the Bronx for a three-game set against the Atlanta Braves. C.C. Sabathia is on the mound for New York tonight. In his last outing vs. the Braves, the southpaw went 7 innings, allowing 4 earned runs on 10 hits, while striking out 6 for the win. Nick Swisher [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/yankees-game-66-lineup-061812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Matchups: Braves vs. Yankees</title>
		<link>http://NYYUniverse.com/pitching-staff/pitching-matchups-braves-vs-yankees/</link>
		<comments>http://NYYUniverse.com/pitching-staff/pitching-matchups-braves-vs-yankees/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 16:47:49 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Pitching Staff]]></category>
		<category><![CDATA[Pitching Matchups]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8256</guid>
		<description><![CDATA[Tonight LHP C.C. Sabathia (8-3, 3.70 ERA) vs. LHP Mike Minor (3-4, 6.01 ERA) 7:05 p.m., YES Network and ESPN Tuesday RHP Hiroki Kuroda (6-6, 3.43 ERA) vs. RHP Tim Hudson (4-3, 3.90 ERA) 7:05 p.m., MY9 and MLB Network Wednesday RHP Phil Hughes (7-5, 4.50 ERA) vs. RHP Tommy Hanson (7-4, 3.32 ERA) 1:05 [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/pitching-staff/pitching-matchups-braves-vs-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Game 65 Lineup: 06/17/12</title>
		<link>http://NYYUniverse.com/game-day/yankees-game-65-lineup-061712/</link>
		<comments>http://NYYUniverse.com/game-day/yankees-game-65-lineup-061712/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 15:39:18 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Ivan Nova]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8155</guid>
		<description><![CDATA[The Yankees look to sweep the Nationals this afternoon, as they send right-hander Ivan Nova to the hill. In his last outing against the Braves, Nova went 7 innings, struck out 10 and walked one for his 8th win of the season. As expected, Nick Swisher is not in today&#8217;s lineup. Swisher has a bone [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/yankees-game-65-lineup-061712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Game 64 Lineup: 06/16/12</title>
		<link>http://NYYUniverse.com/game-day/yankees-game-64-lineup-061612/</link>
		<comments>http://NYYUniverse.com/game-day/yankees-game-64-lineup-061612/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 14:32:27 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Andy Pettitte]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8092</guid>
		<description><![CDATA[Andy Pettitte is on the mound for the Yankees in today&#8217;s tilt against the Nationals. Pettitte&#8217;s last outing was vs. the Mets where he went 6 innings, allowing three runs (2 earned) on five hits and walked two for the no-decision. Pettitte has taken 190 at-bats in his 17-year career (147 came during his three-year [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/yankees-game-64-lineup-061612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Game 63 Lineup: 06/15/12</title>
		<link>http://NYYUniverse.com/game-day/yankees-game-63-lineup-061512/</link>
		<comments>http://NYYUniverse.com/game-day/yankees-game-63-lineup-061512/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 20:06:02 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Phil Hughes]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8053</guid>
		<description><![CDATA[The New York Yankees will send right-hander Phil Hughes to the mound tonight in game one of a three-game set against the Washington Nationals. In his last outing vs. the Mets, Hughes lasted 6 1/3 innings, giving up one run (via the long-ball) and struck out six for the win. The right-hander has allowed three [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/yankees-game-63-lineup-061512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Matchups: Yankees vs. Nationals</title>
		<link>http://NYYUniverse.com/pitching-staff/pitching-matchups-yankees-vs-nationals/</link>
		<comments>http://NYYUniverse.com/pitching-staff/pitching-matchups-yankees-vs-nationals/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 16:25:36 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Pitching Staff]]></category>
		<category><![CDATA[Pitching Matchups]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8059</guid>
		<description><![CDATA[Tonight RHP Phil Hughes (6-5, 4.76 ERA) vs. LHP Gio Gonzalez (8-2, 2.35 ERA) 7:05 p.m., MY9 and MLB Network Saturday LHP Andy Pettitte (3-2, 2.81 ERA) vs. RHP Jordan Zimmermann (3-5, 2.91 ERA) 1:05 p.m., YES Network and MLB Network Sunday RHP Ivan Nova (8-2, 4.64 ERA) vs. RHP Edwin Jackson (3-3, 3.02 ERA) [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/pitching-staff/pitching-matchups-yankees-vs-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Activate David Robertson, David Phelps Optioned To Single-A Tampa</title>
		<link>http://NYYUniverse.com/pitching-staff/yankees-activate-david-robertson-david-phelps-optioned-to-single-a-tampa/</link>
		<comments>http://NYYUniverse.com/pitching-staff/yankees-activate-david-robertson-david-phelps-optioned-to-single-a-tampa/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 01:06:39 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Pitching Staff]]></category>
		<category><![CDATA[David Phelps]]></category>
		<category><![CDATA[David Robertson]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=8007</guid>
		<description><![CDATA[The Yankees have officially activated David Robertson off the 15-day disabled list, the team announced. Robertson had been on the DL with a strained left oblique. Right-hander David Phelps was optioned to the minors to make room on the roster. He&#8217;ll get stretched out to 5.0 innings in Single-A Tampa before joining Triple-A Scranton/Wilkes-Barre (Empire [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/pitching-staff/yankees-activate-david-robertson-david-phelps-optioned-to-single-a-tampa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gardner Could Return To Yanks&#8217; Within 3-4 Weeks</title>
		<link>http://NYYUniverse.com/nyy/gardner-could-return-to-yanks-within-3-4-weeks/</link>
		<comments>http://NYYUniverse.com/nyy/gardner-could-return-to-yanks-within-3-4-weeks/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 00:00:41 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[News & Rumors]]></category>
		<category><![CDATA[NYY]]></category>
		<category><![CDATA[Brett Gardner]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=7985</guid>
		<description><![CDATA[Yankees outfielder, Brett Gardner, saw Dr. Timothy Kremchek today, who agreed with a previous diagnosis &#8211; elbow muscle strain, bone bruised and joint inflammation, that have not fully healed, the Yankees said in a statement. Gardner received a PRP (platelet-rich plasma) and a cortisone shot in the elbow today. Doctors have recommended that Gardner give [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/nyy/gardner-could-return-to-yanks-within-3-4-weeks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Robertson Rejoins Yankees</title>
		<link>http://NYYUniverse.com/pitching-staff/david-robertson-rejoins-yankees/</link>
		<comments>http://NYYUniverse.com/pitching-staff/david-robertson-rejoins-yankees/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 20:51:20 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Pitching Staff]]></category>
		<category><![CDATA[David Robertson]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=7894</guid>
		<description><![CDATA[Yankees reliever David Robertson is scheduled to rejoin the club in Atlanta today, although he will not be activated until Friday&#8217;s game against the Washington Nationals. Robertson has been on the disabled list since the middle of May with a left oblique strain. &#8220;He&#8217;s fine,&#8221; Joe Girardi said. &#8220;We just want to make sure he [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/pitching-staff/david-robertson-rejoins-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Game 62 Lineup: 06/13/12</title>
		<link>http://NYYUniverse.com/game-day/yankees-game-62-lineup-061312/</link>
		<comments>http://NYYUniverse.com/game-day/yankees-game-62-lineup-061312/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 19:46:59 +0000</pubDate>
		<dc:creator>Colin MacNeil</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=7856</guid>
		<description><![CDATA[The Yankees look to sweep the Braves tonight as they send right-hander Hiroki Kuroda to the mound. Kuroda went seven innings, striking out seven, walking one and allowing one hit last Friday vs. the Mets. The 37-year-old has a 1-4 career record against the Braves, but with a 2.10 ERA. Kuroda&#8217;s career batting average is [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/yankees-game-62-lineup-061312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
