<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYYUniverse.com &#187; Andrew Rotondi</title>
	<atom:link href="http://NYYUniverse.com/author/ahrotondi/feed/" rel="self" type="application/rss+xml" />
	<link>http://NYYUniverse.com</link>
	<description>NYYUniverse.com is a community where Yankee fans a like can express their opinions and views on everything, and anything Yankees.  We have volunteer staff writers who love the Yankees and will be providing original articles to spark the interest and curiosity of the rest of the NYYUniverse.  NYYUniverse.com is set up as a microblog so that you can quickly sign up, post a comment, or an article, and then participate in conversations with other Yankee fans.  NYYU.com has a unique feature that allows you the writer, to rank other responses to your questions, comments, and articles – this gives a great reputation system to fans on the site.  We have awesome conversations about the Yankees happening on the site, our Facebook Fan Page, and on Twitter – so please feel free to jump in, and add some commentary!  This site is for the NYY Universe (and run by die hard fans) – the fans that drive the team!</description>
	<lastBuildDate>Mon, 30 Jul 2012 20:49:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>The Importance of Mark Teixeira</title>
		<link>http://NYYUniverse.com/the-lineup/the-importance-of-mark-teixeira/</link>
		<comments>http://NYYUniverse.com/the-lineup/the-importance-of-mark-teixeira/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:38:35 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Mark Teixeira]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=6274</guid>
		<description><![CDATA[For two-plus seasons the Yankees have been waiting for Mark Teixeira to return to his 2009 form—the form they deemed worthy of an 8 year, $180M contract.  In the two seasons after his first in pinstripes, the Yankees saw Teixeira’s batting average, on base percentage, and slugging percentage all drop to career lows.  His productivity [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/the-lineup/the-importance-of-mark-teixeira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie&#8217;s Rough Start</title>
		<link>http://NYYUniverse.com/the-lineup/robbies-rough-start/</link>
		<comments>http://NYYUniverse.com/the-lineup/robbies-rough-start/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:55:53 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[The Lineup]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Robinson Cano]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=5567</guid>
		<description><![CDATA[Dayan Viciedo, Alex Liddi, Eric Sogard, Seth Smith, and Alejandro De Aza—just a few players in the American League who have more runs batted in than Robinson Cano (4) through the first month of the 2012 season.  I picked those five players because I have honestly never heard their names spoken, written, or even shrilled [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/the-lineup/robbies-rough-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Yankees, 25 Questions</title>
		<link>http://NYYUniverse.com/blog/25-yankees-25-questions/</link>
		<comments>http://NYYUniverse.com/blog/25-yankees-25-questions/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:18:37 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NYY]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=4077</guid>
		<description><![CDATA[Opening Day is a time for celebration, a time for joy and good feelings.  It is also a time to evaluate the state of your team (and possibly overreact to an Opening Day loss).  But hey, that’s the fun of it.  Let’s take a look at the entire 2012 Yankees roster and answer the hard-hitting [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/blog/25-yankees-25-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previewing the AL East</title>
		<link>http://NYYUniverse.com/nyy/previewing-the-al-east/</link>
		<comments>http://NYYUniverse.com/nyy/previewing-the-al-east/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:18:38 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[NYY]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=2820</guid>
		<description><![CDATA[About a year ago the Boston Herald not-so-subtly declared the 2011 Boston Red Sox the “The Best Team Ever!” What a difference a year makes.  Well, what a difference an unprecedented 30 day collapse featuring “Chicken and Beer Gate” and a nightly appearance of out-of-shape Red Sox starters, which culminated in the ugly dismissal of [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/nyy/previewing-the-al-east/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PINEDA for MONTERO: Did the Yankees make the right move?</title>
		<link>http://NYYUniverse.com/nyy/pineda-for-montero-did-the-yankees-make-the-right-move/</link>
		<comments>http://NYYUniverse.com/nyy/pineda-for-montero-did-the-yankees-make-the-right-move/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:27:53 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[NYY]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Montero]]></category>
		<category><![CDATA[Pineda]]></category>
		<category><![CDATA[Starting Pitching]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=1936</guid>
		<description><![CDATA[The New York Yankees and Seattle Mariners have agreed upon one of the more unique trades in recent memory; exchanging top prospects/rookies Michael Pineda for Jesus Montero in a four-player deal.  In today’s Baseball market—which sees the biggest gap between big-market and small-market teams in all of professional sports—big-market teams usually exchange their top prospects [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/nyy/pineda-for-montero-did-the-yankees-make-the-right-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Tribute:  Jorge Posada</title>
		<link>http://NYYUniverse.com/blog/yankees-tribute-jorge-posada/</link>
		<comments>http://NYYUniverse.com/blog/yankees-tribute-jorge-posada/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:51:31 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NYY]]></category>
		<category><![CDATA[Jorge Posada]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=1416</guid>
		<description><![CDATA[&#160; If Jorge Posada has played his last game in pinstripes—and I think we can all agree that he has—his legacy as one of the greatest catchers in Yankees history has been solidified.  Posada’s reputation as a clutch player and emotional leader cannot be understated.  Time after time Jorge came through when the Yankees needed [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/blog/yankees-tribute-jorge-posada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three keys to reach the ALCS</title>
		<link>http://NYYUniverse.com/off-day-chatter/three-keys-to-reach-the-alcs/</link>
		<comments>http://NYYUniverse.com/off-day-chatter/three-keys-to-reach-the-alcs/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:49:19 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[NYY]]></category>
		<category><![CDATA[Off Day Chatter]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Nova]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=1384</guid>
		<description><![CDATA[&#160; Thursday in the Bronx is a sudden-death, winner take all showdown between the Yankees and Tigers; one of the more exciting events in all of sports.  The atmosphere should be electric so the Yankees will feed off their crowd, but if they want a rematch with the Texas Rangers in the ALCS, three things [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/off-day-chatter/three-keys-to-reach-the-alcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Keys to a Three-Game Series</title>
		<link>http://NYYUniverse.com/game-day/three-keys-to-a-three-game-series/</link>
		<comments>http://NYYUniverse.com/game-day/three-keys-to-a-three-game-series/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:55:54 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[NYY]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=1373</guid>
		<description><![CDATA[&#160; With the ALDS tied at one game apiece, it is a best of three series (with Detroit holding home field advantage) to determine who advances to the League Championship Series.  Taking into account the first two games, here are three keys to the rest of the series: 1.  Alex Rodriguez and Mark Teixeira Robinson [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/three-keys-to-a-three-game-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Season-End Report Card</title>
		<link>http://NYYUniverse.com/nyy/yankees-season-end-report-card/</link>
		<comments>http://NYYUniverse.com/nyy/yankees-season-end-report-card/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:12:13 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[NYY]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[Pitching Staff]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=1333</guid>
		<description><![CDATA[&#160; About a month ago—when the Red Sox were leading the AL East—I questioned the MLB Pennant race, stating “Barring a monumental crash by one of the current division leaders, there will be no excitement in the last weeks of the MLB season…”  Well, thank you Boston Red Sox (and Atlanta Braves) for providing me [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/nyy/yankees-season-end-report-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Curious Case of the Pennant Race</title>
		<link>http://NYYUniverse.com/uncategorized/the-curious-case-of-the-pennant-race/</link>
		<comments>http://NYYUniverse.com/uncategorized/the-curious-case-of-the-pennant-race/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:35:19 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=1204</guid>
		<description><![CDATA[&#160; Major League Baseball has a problem—they have a month of games scheduled in September that have virtually no meaning. As of today, with three weeks left in the season, there is only one playoff position in both leagues in question.  The AL West, which Texas leads by only 2.5 games, is the only real [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/uncategorized/the-curious-case-of-the-pennant-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where has the rivalry gone?</title>
		<link>http://NYYUniverse.com/game-day/where-has-the-rivalry-gone/</link>
		<comments>http://NYYUniverse.com/game-day/where-has-the-rivalry-gone/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:21:53 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[NYY]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=1174</guid>
		<description><![CDATA[&#160; A popular sports radio topic in Boston this week has been where has the Yankees-Red Sox rivalry gone?  It’s true, when you think about it.  The two teams set a standard from 2003 to 2004, when not only did the they meet in the Championship Series in consecutive years but also fought over off-season [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/where-has-the-rivalry-gone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yankees Curtis Granderson &#8211; The Difference</title>
		<link>http://NYYUniverse.com/blog/yankees-curtis-granderson-the-difference/</link>
		<comments>http://NYYUniverse.com/blog/yankees-curtis-granderson-the-difference/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:35:00 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NYY]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[NYY Universe]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=1069</guid>
		<description><![CDATA[&#160; Today marks the one year anniversary of Curtis Granderson’s work with Kevin Long in Kansas City, which has been well documented thanks to Granderson’s MVP-caliber 2011 season.  When you really look at the numbers though, you realize how remarkable of a transformation Curtis has made in just one years’ time. Curtis has admitted “consistency” [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/blog/yankees-curtis-granderson-the-difference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tale of Two Weekends</title>
		<link>http://NYYUniverse.com/off-day-chatter/tale-of-two-weekends/</link>
		<comments>http://NYYUniverse.com/off-day-chatter/tale-of-two-weekends/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:39:44 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[NYY]]></category>
		<category><![CDATA[Off Day Chatter]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=1024</guid>
		<description><![CDATA[&#160; On one hand, the Yankees were a rare Mariano Rivera mishap from taking two-of-three from the Red Sox at Fenway Park.  On the other hand the Yankees’ ace was blasted yet again by the Red Sox and their closer blew a crucial save to the team they are chasing the division.  A tale of [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/off-day-chatter/tale-of-two-weekends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind Enemy Lines: Yankees at Fenway Park</title>
		<link>http://NYYUniverse.com/blog/behind-enemy-lines-yankees-at-fenway-park/</link>
		<comments>http://NYYUniverse.com/blog/behind-enemy-lines-yankees-at-fenway-park/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:45:41 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NYY]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Colon]]></category>
		<category><![CDATA[Garcia]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=963</guid>
		<description><![CDATA[&#160; This weekend’s series between the Yankees and Red Sox—the two best teams in the American League—does not have a whole lot of playoff implications but should have great meaning to both teams; especially the Yankees who are 1-8 against Boston this season.  Here are a few things to look for this weekend at Fenway. [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/blog/behind-enemy-lines-yankees-at-fenway-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bedard makes sense for the Yankees</title>
		<link>http://NYYUniverse.com/off-day-chatter/why-bedard-makes-sense-for-the-yankees/</link>
		<comments>http://NYYUniverse.com/off-day-chatter/why-bedard-makes-sense-for-the-yankees/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:03:43 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[NYY]]></category>
		<category><![CDATA[Off Day Chatter]]></category>
		<category><![CDATA[Erik Bedard]]></category>
		<category><![CDATA[Starting Pitching]]></category>
		<category><![CDATA[Trade Deadline]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=875</guid>
		<description><![CDATA[While landing Ubaldo Jimenez would certainly make a bigger splash, another available pitcher would probably make more sense for the Yankees: Erik Bedard. No, Bedard is not as good of a pitcher as Jimenez, and no, he does not have as much upside.  He can however still be a productive pitcher and comes at a [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/off-day-chatter/why-bedard-makes-sense-for-the-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the case for (and against) Jimenez</title>
		<link>http://NYYUniverse.com/nyy/making-the-case-for-and-against-jimenez/</link>
		<comments>http://NYYUniverse.com/nyy/making-the-case-for-and-against-jimenez/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:35:35 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[News & Rumors]]></category>
		<category><![CDATA[NYY]]></category>
		<category><![CDATA[Trade Deadline]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=800</guid>
		<description><![CDATA[Colorado’s Ubaldo Jimenez is one of the most popular names mentioned as the trade deadline approaches.  His name has been linked to a number of teams, most notably the Yankees.  Regardless of where you may stand on this potential trade, both sides can be argued… &#160; The case for: Ubaldo Jimenez, despite his fall-off from [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/nyy/making-the-case-for-and-against-jimenez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of the Yankees Second Half</title>
		<link>http://NYYUniverse.com/blog/preview-of-the-yankees-second-half/</link>
		<comments>http://NYYUniverse.com/blog/preview-of-the-yankees-second-half/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:44:48 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NYY]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Pitching Staff]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Trade Deadline]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=746</guid>
		<description><![CDATA[With the official second half beginning on Thursday in Toronto, here are the most pressing question the Yankees will face over the next two-and-a-half months: &#160; Will the pitching hold up? This is actually a two part question:  a) Will the starting pitching hold up, and b) Will the relief pitching hold up? If you [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/blog/preview-of-the-yankees-second-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MLB Anti All -Star Team</title>
		<link>http://NYYUniverse.com/off-day-chatter/2011-mlb-all-not-star-team/</link>
		<comments>http://NYYUniverse.com/off-day-chatter/2011-mlb-all-not-star-team/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 03:17:09 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[Off Day Chatter]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=651</guid>
		<description><![CDATA[There were 84 players named to the 2011 MLB All Star Game this year, mainly because of injuries and pitchers who threw on Sunday, but also because players simply do not want to go.  It has essentially turned into the NFL Pro Bowl, which is fine if MLB would treat it like an exhibition game, [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/off-day-chatter/2011-mlb-all-not-star-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeter’s Greatest Hits</title>
		<link>http://NYYUniverse.com/blog/jeter%e2%80%99s-greatest-hits/</link>
		<comments>http://NYYUniverse.com/blog/jeter%e2%80%99s-greatest-hits/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:40:24 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NYY]]></category>
		<category><![CDATA[3000]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[DJ3K]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=609</guid>
		<description><![CDATA[&#8220;I&#8217;ve been lying for a long time, telling you guys there was no pressure…” Jeter’s comments after the game were referring to reaching the 3,000 hit milestone in Yankee Stadium, and because of a rainout Friday, fans in The Stadium Saturday got to witness one of the greatest and most memorable days in Yankees history. [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/blog/jeter%e2%80%99s-greatest-hits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yankees rebound after two tough losses</title>
		<link>http://NYYUniverse.com/game-day/yankees-rebound-after-two-tough-losses/</link>
		<comments>http://NYYUniverse.com/game-day/yankees-rebound-after-two-tough-losses/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:29:56 +0000</pubDate>
		<dc:creator>Andrew Rotondi</dc:creator>
				<category><![CDATA[Game Day]]></category>
		<category><![CDATA[NYY]]></category>
		<category><![CDATA[Burnett]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Derek Jeter]]></category>

		<guid isPermaLink="false">http://NYYUniverse.com/?p=569</guid>
		<description><![CDATA[After a disappointing loss Sunday to the Mets, the Yankees dropped another tough one Monday in Cleveland.  Through 6 innings AJ Burnett was throwing his best game of the season, with just a notch over 80 pitches entering the 7th.  An odd pop-up down the third base line that looked to be Brett Gardner&#8217;s ball [...]]]></description>
		<wfw:commentRss>http://NYYUniverse.com/game-day/yankees-rebound-after-two-tough-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
